UK08-STP drain, Haridwar |
Last Updated |
Drain |
20-01-2021 01:04 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | NA |
DO(mg/l) | NA |
Conductivity(µS/cm) | NA |
pH | NA |
Temperature(°C) | NA |
Ammonia(mg/l) | NA |
Chloride(mg/l) | NA |
COD(mg/l) | NA |
TSS(mg/l) | NA |
Color(Pt.Scale,Hz units) | NA |
Floride(mg/l) | NA |
Nitrate(mg/l) | NA |
Potassium(mg/l) | NA |
BTX(µg/ml) | NA |
Water Level(cm.) | 0.0 |
UP02-Madhya Ganga Barrage |
Last Updated |
River Ganga |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 1.17 |
DO(mg/l) | 5.99 |
Conductivity(µS/cm) | 198.0 |
pH | 7.03 |
Temperature(°C) | 14.3 |
Ammonia(mg/l) | 0.57 |
COD(mg/l) | 10.71 |
TSS(mg/l) | 7.23 |
Turbidity(NTU) | 5.72 |
Floride(mg/l) | 0.23 |
Nitrate(mg/l) | 1.89 |
TOC(mg/l) | 2.61 |
Water Level(cm.) | 305.99 |
UP03-Sukratal |
Last Updated |
River Banganga (Tributary) |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 1.49 |
DO(mg/l) | 7.53 |
Conductivity(µS/cm) | 494.0 |
pH | 8.15 |
Temperature(°C) | 18.01 |
Ammonia(mg/l) | 136.82 |
COD(mg/l) | 12.22 |
TSS(mg/l) | 2.92 |
Nitrate(mg/l) | 1.15 |
UP08-Narora Barrage |
Last Updated |
River Ganga |
20-01-2021 02:02 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 1.76 |
DO(mg/l) | 10.16 |
Conductivity(µS/cm) | 214.0 |
pH | 8.21 |
Temperature(°C) | 16.0 |
Ammonia(mg/l) | 0.34 |
COD(mg/l) | 9.07 |
TSS(mg/l) | 14.06 |
Nitrate(mg/l) | 1.19 |
TOC(mg/l ) | 1.88 |
Water Level(cm.) | 399.18 |
UP09-Kachla Ghat Bridge, Badaun |
Last Updated |
River Ganga |
20-01-2021 01:04 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 1.46 |
DO(mg/l) | 10.17 |
Conductivity(µS/cm) | 224.0 |
pH | 7.0 |
Temperature(°C) | 15.5 |
Ammonia(mg/l) | 0.38 |
COD(mg/l) | 10.94 |
TSS(mg/l) | 22.53 |
Turbidity(NTU) | 20.91 |
Nitrate(mg/l) | 1.56 |
BTX(µg/ml) | 0.01 |
TOC(mg/l) | 3.28 |
Water Level(cm.) | NA |
UP10-Shahbad Bridge |
Last Updated |
River Ramganga (Tributary) |
20-01-2021 01:02 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 3.42![]() |
DO(mg/l) | 8.2 |
Conductivity(µS/cm) | 530.0 |
pH | 8.45 |
Temperature(°C) | 16.2 |
Ammonia(mg/l) | 0.28 |
Chloride(mg/l) | 18.3 |
COD(mg/l) | 25.32 |
TSS(mg/l) | 88.58 |
Turbidity(NTU) | 59.8 |
Color(Pt.Scale,Hz units) | 83.2 |
Floride(mg/l) | 0.11 |
Nitrate(mg/l) | 0.77 |
Potassium(mg/l) | 9.3 |
TOC(mg/l) | 7.69 |
Water Level(cm.) | 68.18 |
UP13-Khudaganj Bridge |
Last Updated |
River Kali (Tributary) |
20-01-2021 01:04 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 6.94![]() |
DO(mg/l) | NA |
Conductivity(µS/cm) | 347.0 |
pH | 8.06 |
Temperature(°C) | NA |
Ammonia(mg/l) | 0.69 |
Chloride(mg/l) | 38.9 |
COD(mg/l) | 28.28 |
TSS(mg/l) | 19.09 |
Turbidity(NTU) | 47.28 |
Floride(mg/l) | 0.0 |
Nitrate(mg/l) | 1.82 |
Potassium(mg/l) | 2.8 |
BTX(µg/ml) | 0.02 |
TOC(mg/l) | 8.89 |
Water Level(cm.) | 155.48 |
UP14-Ghatiyaghat Bridge |
Last Updated |
River Ganga |
20-01-2021 01:04 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 1.98 |
DO(mg/l) | 10.49 |
Conductivity(µS/cm) | 229.0 |
pH | 8.51 |
Temperature(°C) | 15.2 |
Ammonia(mg/l) | 0.48 |
Chloride(mg/l) | 8.8 |
COD(mg/l) | 10.28 |
TSS(mg/l) | 3.72 |
Turbidity(NTU) | 75.81 |
Floride(mg/l) | 0.1 |
Nitrate(mg/l) | 6.12 |
Potassium(mg/l) | 2.0 |
BTX(µg/ml) | 0.0 |
TOC(mg/l) | NA |
Water Level(cm.) | 810.49 |
UP16-Manimau Bridge |
Last Updated |
River Ganga |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 2.82 |
DO(mg/l) | 7.16 |
Conductivity(µS/cm) | 417.0 |
pH | 7.62 |
Temperature(°C) | 15.4 |
Ammonia(mg/l) | 0.74 |
Chloride(mg/l) | 15.4 |
COD(mg/l) | 12.58 |
TSS(mg/l) | 33.57 |
Turbidity(NTU) | 32.08 |
Floride(mg/l) | 0.23 |
Nitrate(mg/l) | 1.78 |
Potassium(mg/l) | 3.1 |
BTX(µg/ml) | 0.01 |
TOC(mg/l) | 4.04 |
Water Level(cm.) | 604.2 |
UP17-Allahganj Bridge |
Last Updated |
River Ramganga (Tributary) |
20-01-2021 01:02 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 3.37![]() |
DO(mg/l) | 9.22 |
Conductivity(µS/cm) | 614.0 |
pH | 8.24 |
Temperature(°C) | 15.9 |
Ammonia(mg/l) | 0.44 |
Chloride(mg/l) | 78.0 |
COD(mg/l) | 22.32 |
TSS(mg/l) | 33.82 |
Turbidity(NTU) | 46.76 |
Floride(mg/l) | 0.54 |
Nitrate(mg/l) | 15.19 |
Potassium(mg/l) | 6.5 |
BTX(µg/ml) | 0.0 |
TOC(mg/l) | 7.43 |
Water Level(cm.) | 582.41 |
UP18-Pariyal Bridge |
Last Updated |
River Ganga |
20-01-2021 01:04 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 1.37 |
DO(mg/l) | 10.21 |
Conductivity(µS/cm) | 423.0 |
pH | 8.09 |
Temperature(°C) | 15.4 |
Ammonia(mg/l) | 0.15 |
Chloride(mg/l) | 18.4 |
COD(mg/l) | 14.4 |
TSS(mg/l) | 3.4 |
Turbidity(NTU) | 44.5 |
Floride(mg/l) | 2.06 |
Nitrate(mg/l) | 1.86 |
Potassium(mg/l) | 2.1 |
BTX(µg/ml) | 0.01 |
TOC(mg/l) | NA |
Water Level(cm.) | 470.83 |
UP19-Luv Kush Barrage |
Last Updated |
River Ganga |
20-01-2021 01:04 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 2.5 |
DO(mg/l) | 9.6 |
Conductivity(µS/cm) | 382.0 |
pH | 7.89 |
Temperature(°C) | 15.2 |
Ammonia(mg/l) | 0.84 |
Chloride(mg/l) | 9.1 |
COD(mg/l) | 13.5 |
TSS(mg/l) | 33.64 |
Turbidity(NTU) | 30.49 |
Floride(mg/l) | 0.17 |
Nitrate(mg/l) | 3.51 |
Potassium(mg/l) | 3.1 |
BTX(µg/ml) | 0.05 |
TOC(mg/l) | NA |
Water Level(cm.) | NA |
UP26-Suklaganj Bridge |
Last Updated |
River Ganga |
20-01-2021 02:00 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 2.06 |
DO(mg/l) | 8.99 |
Conductivity(µS/cm) | 302.0 |
pH | 9.62 |
Temperature(°C) | 15.1 |
Ammonia(mg/l) | 0.3 |
Chloride(mg/l) | 22.9 |
COD(mg/l) | 10.38 |
TSS(mg/l) | 25.43 |
Turbidity(NTU) | 14.96 |
Color(Pt.Scale,Hz units) | 6.14 |
Floride(mg/l) | 0.11 |
Nitrate(mg/l) | 1.06 |
Potassium(mg/l) | 2.0 |
BTX(µg/ml) | 0.01 |
TOC(mg/l) | 2.91 |
Water Level(cm.) | 568.99 |
UP29-Pandu Bridge,Naubasta |
Last Updated |
River Pandu (Tributary) |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 6.93![]() |
DO(mg/l) | 0.41![]() |
Conductivity(µS/cm) | 1476.0 |
pH | 7.85 |
Temperature(°C) | 16.8 |
Ammonia(mg/l) | 1.96 |
Chloride(mg/l) | 68.2 |
COD(mg/l) | 31.37 |
TSS(mg/l) | 27.09 |
Turbidity(NTU) | 66.19 |
Color(Pt.Scale,Hz units) | 15.28 |
Floride(mg/l) | 0.36 |
Nitrate(mg/l) | 2.6 |
Potassium(mg/l) | 8.8 |
TOC(mg/l) | 8.76 |
Water Level(cm.) | 119.45 |
UP32-Bithoor Bridge |
Last Updated |
River Ganga |
20-01-2021 01:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 1.84 |
DO(mg/l) | 7.14 |
Conductivity(µS/cm) | 447.0 |
pH | 7.55 |
Temperature(°C) | 15.8 |
Ammonia(mg/l) | 0.34 |
COD(mg/l) | 11.76 |
TSS(mg/l) | 20.26 |
Nitrate(mg/l) | 1.88 |
UP40-Sirsa, Allahabad |
Last Updated |
River Ganga |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 2.56 |
DO(mg/l) | 6.15 |
Conductivity(µS/cm) | 394.0 |
pH | 8.35 |
Temperature(°C) | 17.7 |
Ammonia(mg/l) | 0.12 |
Chloride(mg/l) | 16.2 |
COD(mg/l) | 13.86 |
TSS(mg/l) | 25.51 |
Turbidity(NTU) | 13.72 |
Floride(mg/l) | 0.21 |
Nitrate(mg/l) | 1.01 |
Potassium(mg/l) | 2.3 |
TOC(mg/l) | 4.49 |
Water Level(cm.) | 533.02 |
UP46-Mavaiya Nala |
Last Updated |
Drain |
20-01-2021 01:04 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 20.57 |
DO(mg/l) | 0.44 |
Conductivity(µS/cm) | 1251.0 |
pH | 6.58 |
Temperature(°C) | 22.0 |
Ammonia(mg/l) | 14.09 |
Chloride(mg/l) | NA |
COD(mg/l) | 84.59 |
TSS(mg/l) | 120.59 |
Color(µS/cm) | 27.01 |
Floride(mg/l) | 2.28 |
Nitrate(mg/l) | 1.39 |
Potassium(mg/l) | 14.8 |
Water Level(cm.) | 50.7 |
UP54-Varuna Bridge |
Last Updated |
River Varuna (Tributary) |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 17.19![]() |
DO(mg/l) | 0.91![]() |
Conductivity(µS/cm) | 778.0 |
pH | 3.9 |
Temperature(°C) | 18.5 |
Ammonia(mg/l) | 139.64 |
Chloride(mg/l) | 13.7 |
COD(mg/l) | 62.99 |
TSS(mg/l) | 25.91 |
Turbidity(NTU) | 46.19 |
Floride(mg/l) | 0.25 |
Nitrate(mg/l) | 1.94 |
Potassium(mg/l) | 127.8 |
BTX(µg/ml) | 0.0 |
TOC(mg/l) | 17.31 |
Water Level(cm.) | 190.91 |
UP55-Rajwari |
Last Updated |
River Gomti (Tributary) |
20-01-2021 01:03 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 2.63 |
DO(mg/l) | 9.68 |
Conductivity(µS/cm) | 467.0 |
pH | 8.11 |
Temperature(°C) | 16.7 |
Ammonia(mg/l) | 0.1 |
COD(mg/l) | 13.24 |
TSS(mg/l) | 40.91 |
Nitrate(mg/l) | 1.07 |
UP56-Devkali Saidpur,Ghazipur |
Last Updated |
River Ganga |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 0.43 |
DO(mg/l) | 7.49 |
Conductivity(µS/cm) | 472.0 |
pH | 7.97 |
Temperature(°C) | 17.5 |
Ammonia(mg/l) | 0.08 |
COD(mg/l) | 16.04 |
TSS(mg/l) | 53.03 |
Nitrate(mg/l) | 1.31 |
BH07-Kurji Nala |
Last Updated |
Drain |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 14.86 |
DO(mg/l) | 1.46 |
Conductivity(µS/cm) | 777.0 |
pH | 7.49 |
Temperature(°C) | 18.8 |
Ammonia(mg/l) | 20.22 |
Chloride(mg/l) | 5.44 |
COD(mg/l) | 67.56 |
TSS(mg/l) | 76.48 |
Color(Pt.Scale,Hz units) | 373.78 |
Nitrate(mg/l) | 2.03 |
Potassium(mg/l) | 10.0 |
Water Level(cm.) | 112.21 |
BH09-Rajapul Nala |
Last Updated |
Drain |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 18.94 |
DO(mg/l) | 0.41 |
Conductivity(µS/cm) | 906.0 |
pH | 7.39 |
Temperature(°C) | 21.1 |
Ammonia(mg/l) | 18.95 |
Chloride(mg/l) | 9.6 |
COD(mg/l) | 57.04 |
TSS(mg/l) | 89.54 |
Color(Pt.Scale,Hz units) | 295.05 |
Nitrate(mg/l) | 1.08 |
Potassium(mg/l) | 6.0 |
Water Level(cm.) | 106.11 |
BH10-Mandiri Nala |
Last Updated |
Drain |
20-01-2021 01:04 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | NA |
DO(mg/l) | 1.31 |
Conductivity(µS/cm) | 912.0 |
pH | 7.23 |
Temperature(°C) | 22.6 |
Ammonia(mg/l) | 7.69 |
Chloride(mg/l) | 23.9 |
COD(mg/l) | NA |
TSS(mg/l) | NA |
Color(Pt.Scale,Hz units) | NA |
Nitrate(mg/l) | NA |
Potassium(mg/l) | 10.3 |
Water Level(cm.) | 103.8 |
BH11-Anta Ghat Nala |
Last Updated |
Drain |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 34.53 |
DO(mg/l) | 1.37 |
Conductivity(µS/cm) | 719.0 |
pH | 7.0 |
Temperature(°C) | 14.5 |
Ammonia(mg/l) | 11.34 |
Chloride(mg/l) | 20.7 |
COD(mg/l) | 100.49 |
TSS(mg/l) | 232.99 |
Color(Pt.Scale,Hz units) | 484.05 |
Nitrate(mg/l) | 3.43 |
Potassium(mg/l) | 5.0 |
Water Level(cm.) | 25.0 |
WB05-Falgu River b/c Hooghly |
Last Updated |
River Falgu(Tributary) |
19-01-2021 03:04 PM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 2.35 |
DO(mg/l) | 8.68 |
Conductivity(µS/cm) | 398.0 |
pH | 8.15 |
Temperature(°C) | 18.9 |
Ammonia(mg/l) | 0.0 |
Chloride(mg/l) | 3.5 |
COD(mg/l) | 26.41 |
TSS(mg/l) | 77.43 |
Color(Pt.Scale,Hz units) | 63.99 |
Nitrate(mg/l) | 1.9 |
Potassium(mg/l) | 2.3 |
Water Level(cm.) | 286.72 |
WB06-Balighata ferry Ghat |
Last Updated |
River Falgu(Tributary) |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 4.02![]() |
DO(mg/l) | 7.89 |
Conductivity(µS/cm) | 358.0 |
pH | 7.1 |
Temperature(°C) | 18.3 |
Ammonia(mg/l) | 0.19 |
Chloride(mg/l) | 5.3 |
COD(mg/l) | 14.44 |
TSS(mg/l) | 33.08 |
Color(Pt.Scale,Hz units) | 27.82 |
Nitrate(mg/l) | 2.18 |
Potassium(mg/l) | 3.3 |
Water Level(cm.) | 603.93 |
WB10-Behrampore (U/s) |
Last Updated |
River Ganga |
20-01-2021 02:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 5.25![]() |
DO(mg/l) | 10.49 |
Conductivity(µS/cm) | 414.0 |
pH | 7.85 |
Temperature(°C) | 19.1 |
Ammonia(mg/l) | 0.19 |
Chloride(mg/l) | 4.7 |
COD(mg/l) | 17.09 |
TSS(mg/l) | 19.11 |
Turbidity(NTU) | 17.43 |
Floride(mg/l) | 0.42 |
Nitrate(mg/l) | 2.65 |
Potassium(mg/l) | 3.3 |
BTX(µg/ml) | 0.02 |
TOC(mg/l) | 2.16 |
Water Level(cm.) | 107.7 |
WB11-Behrampore (D/s) |
Last Updated |
River Ganga |
20-01-2021 02:00 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 5.15![]() |
DO(mg/l) | 9.8 |
Temperature(°C) | 19.2 |
Chloride(mg/l) | 6.6 |
COD(mg/l) | 17.91 |
Turbidity(NTU) | 19.7 |
Color(Pt.Scale,Hz units) | 51.28 |
Nitrate(mg/l) | 1.07 |
BTX(µg/ml) | 0.03 |
WB21-Serampore (D/s) |
Last Updated |
River Ganga |
20-01-2021 01:08 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 1.69 |
DO(mg/l) | 6.08 |
Conductivity(µS/cm) | 393.0 |
pH | 7.28 |
Temperature(°C) | 19.7 |
Ammonia(mg/l) | 0.0 |
COD(mg/l) | 24.7 |
TSS(mg/l) | 177.23 |
Nitrate(mg/l) | 1.46 |
WB22-Khardaha Nala Sodepur |
Last Updated |
Drain |
20-01-2021 02:02 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 15.48 |
DO(mg/l) | 0.72 |
Conductivity(µS/cm) | 976.0 |
pH | 7.21 |
Temperature(°C) | 20.7 |
Ammonia(mg/l) | 13.15 |
Chloride(mg/l) | 5.8 |
COD(mg/l) | 49.61 |
TSS(mg/l) | 139.97 |
Color(Pt.Scale,Hz units) | 328.48 |
Nitrate(mg/l) | 1.96 |
Potassium(mg/l) | 30.2 |
Water Level(cm.) | 20.78 |
WB23-Char Mandir Ghat,Belghoria |
Last Updated |
River Ganga |
20-01-2021 02:00 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 4.2![]() |
DO(mg/l) | 9.02 |
Conductivity(µS/cm) | 385.0 |
pH | 7.5 |
Temperature(°C) | 19.6 |
Ammonia(mg/l) | 1.52 |
COD(mg/l) | 16.8 |
TSS(mg/l) | 64.99 |
Nitrate(mg/l) | 1.03 |
WB24-Ballykhal Nala |
Last Updated |
Drain |
20-01-2021 02:00 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 11.73 |
DO(mg/l) | 2.04 |
Conductivity(µS/cm) | 560.0 |
pH | 7.05 |
Temperature(°C) | 19.8 |
Ammonia(mg/l) | 19.39 |
Chloride(mg/l) | 5.7 |
COD(mg/l) | 49.09 |
TSS(mg/l) | 70.82 |
Color(Pt.Scale,Hz units) | 119.88 |
Nitrate(mg/l) | 1.67 |
Potassium(mg/l) | 3.5 |
Water Level(cm.) | 276.5 |
WB26-Circular Canal,Chitpur |
Last Updated |
Drain |
18-01-2021 01:01 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 3.08 |
DO(mg/l) | 0.82 |
Conductivity(µS/cm) | 349.0 |
pH | 7.31 |
Temperature(°C) | 20.2 |
Ammonia(mg/l) | 3.67 |
Chloride(mg/l) | 32.4 |
COD(mg/l) | 13.72 |
TSS(mg/l) | 90.39 |
Color(Pt.Scale,Hz units) | 116.21 |
Nitrate(mg/l) | 0.15 |
Potassium(mg/l) | 6.2 |
Water Level(cm.) | 44.8 |
WB27-Howrah Bridge |
Last Updated |
River Ganga |
20-01-2021 01:08 AM |
Parameters | Observed Value |
---|---|
BOD(mg/l) | 3.2![]() |
DO(mg/l) | 2.57![]() |
Conductivity(µS/cm) | 395.0 |
pH | 7.33 |
Temperature(°C) | 19.9 |
Ammonia(mg/l) | 0.29 |
Chloride(mg/l) | 10.5 |
COD(mg/l) | 14.25 |
TSS(mg/l) | 31.28 |
Turbidity(NTU) | 28.24 |
Floride(mg/l) | 0.19 |
Nitrate(mg/l) | 1.8 |
Potassium(mg/l) | 2.7 |
TOC(mg/l) | NA |
Water Level(cm.) | 210.93 |